When you're ready to step up your long-distance game, the Strike Eagle gives you more of the tools you need for less than you'd expect. Start with excellent edge-to-edge sharpness, and add a first focal plane (FFP) illuminated reticle for fast reads at any magnification and lighting situation. Add in our RevStop Zero System for a hard return to zero, and locking turrets for fast, stay-put adjustments. Build it around a 34mm tube that accommodates massive amounts of elevation and windage travel, and a throw lever for rapid magnification changes, and you've got a long-distance impact machine that'll have you wondering how you ever shot without it.
EBR-7C (MOA)
Hash-marked reticle using MOA or MRAD-based subtension lines and floating wind hold dots for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
EBR-7C (MRAD)
Hash-marked reticle using MOA or MRAD-based subtension lines and floating wind hold dots for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
SKU | 20081 | 20080 |
MPN | SE-52503 | SE-52504 |
Reticle | EBR-7C (MOA) | EBR-7C (MRAD) |
Magnification | 5-25x | 5-25x |
Objective Lens Diameter | 56 mm | 56 mm |
Eye Relief | 3.7 inches | 3.7 inches |
Field of View | 24.0 - 5.2 ft @100 yds | 24.0 - 5.2 ft @100 yds |
Tube Size | 34 mm | 34 mm |
Elevatoin Turret Style | Locking/Zero Stop | Locking/Zero Stop |
Windage Turret Style | Locking | Locking |
Adjustment Graduation | 1/4 MOA | .1 MRAD |
Travel Per Rotation | 25 MOA | 10 MRAD |
Max Elevation Adjustment | 110 MOA | 31 MRAD |
Max Windage Adjustment | 78 MOA | 23 MRAD |
Parallax Setting | 15 yards to infinity | 15 yards to infinity |
Length | 14.6 inches | 14.6 inches |
Weight | 30.4 oz | 30.4 oz |
OPTICAL FEATURES |
XD Lens Elements | Extra-low dispersion (XD) glass increases resolution and color fidelity, resulting in crisp, sharp images. |
Fully Multi-Coated | Proprietary coatings increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
First Focal Plane Reticle | Scale of reticle remains in proportion to the zoomed image. Constant subtensions allow accurate holdover and ranging at all magnifications. |
Glass-Etched Reticle | Allows for intricate reticle design. Protected between two layers of glass for optimum durability and reliability. |
Illuminated Reticle | Provides precise aiming under low-light conditions. |
| |
CONSTRUCTION FEATURES |
ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Shockproof | Rugged construction withstands recoil and impact. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating for reliable performance in all environments. |
Fogproof | Nitrogen gas purging prevents internal fogging over a wide range of temperatures. |
Tube Size | 34 mm diameter provides maximized internal adjustment and strength. |
Side Focus | Adjustment located on left side of turret housing is easily accessible from shooting position. Provides optimal image focus and parallax removal. |
Aircraft-Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
require([
'jquery'
], function ($) {
$(document).ready(function(){
});
});
JOIN OUR MAILING LIST
OUR NEWSLETTER IS SENT THE FIRST MONDAY OF EVERY MONTH
SIGN UP FOR EXCLUSIVE UPDATES, NEW ARRIVALS AND INSIDER-ONLY DISCOUNTS
|