One scope to rule them all. From dark-timber whitetails, to executing precision long-range shots on an open-country mule deer, and everything in between - theres the lightweight, second focal plane Razor HD LHT. Stunning, High Definition optical system delivers a crystal-clear sight picture with tack-sharp resolution. Turn every second of legal shooting light into opportunity. Take to the field with confidence knowing youve sacrificed nothing with the Razor HD LHT.
HSR-5i (MOA)
Ideal for those who want enough information to utilize personalized ballistics, but prefer a clean look. The HSR-5i reticle can be used to effectively determine ranges, holdovers, windage corrections and moving target leads. The fine center crosshair subtensions on the HSR-5i reticle were carefully chosen to provide the optimum balance between precision aiming and low light visibility.
HSR-5i (MRAD)
Ideal for those who want enough information to utilize personalized ballistics, but prefer a clean look. The HSR-5i reticle can be used to effectively determine ranges, holdovers, windage corrections and moving target leads. The fine center crosshair subtensions on the HSR-5i reticle were carefully chosen to provide the optimum balance between precision aiming and low light visibility.
SKU | 19668 | 19667 |
MPN | RZR-31501 | RZR-31502 |
Reticle | HSR-5i (MOA) | HSR-5i (MRAD) |
Magnification | 3-15x | 3-15x |
Objective Lens Diameter | 42 mm | 42 mm |
Eye Relief | 3.8 inches | 3.8 inches |
Field of View | 35.3-7.0 ft/100 yds | 35.3-7.0 ft/100 yds |
Tube Size | 30 mm | 30 mm |
Elevation Turret Style | Locking/Zero Stop | Locking/Zero Stop |
Windage Turret Style | Capped | Capped |
Adjustment Graduation | .25 MOA | .1 MRAD |
Travel Per Rotation | 15 MOA | 6 MRAD |
Max Elevation Adjustment | 80 MOA | 23 MRAD |
Max Windage Adjustment | 80 MOA | 23 MRAD |
Parallax Setting | 20 yards to infinity | 20 yards to infinity |
Length | 13.3 inches | 13.3 inches |
Weight | 19.1 oz | 19.1 oz |
OPTICAL FEATURES |
HD Optical System | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration and provide outstanding color fidelity, edge-to-edge sharpness and light transmission. |
XR Plus Fully Multi-Coated | Ultimate anti-reflective coatings on all air-to-glass surfaces provide maximum light transmission for peak clarity and the pinnacle of low-light performance. |
APO System | Index-matched lenses correct color across the entire visual spectrum. |
Optically Indexed Lenses | Optimize image sharpness and brightness from edge to edge. |
Second Focal Plane Reticle | Scale of reticle maintains the same ideally-sized appearance. Listed reticle subtensions used for estimating range, holdover and wind drift correction are accurate at the highest magnification. |
Illuminated Center Dot | Daylight bright illuminated center dot provides a precise point-of-aim in all lighting conditions. |
| |
CONSTRUCTION FEATURES |
Tube Size | 30 mm diameter provides maximized internal adjustment and strength. |
Single-Piece Tube | Maximizes alignment for improved accuracy and optimum visual performance, as well as ensures strength and waterproofness. |
Aircraft-Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating for reliable performance in all environments. |
Shockproof |
require([
'jquery'
], function ($) {
$(document).ready(function(){
});
});
JOIN OUR MAILING LIST
OUR NEWSLETTER IS SENT THE FIRST MONDAY OF EVERY MONTH
SIGN UP FOR EXCLUSIVE UPDATES, NEW ARRIVALS AND INSIDER-ONLY DISCOUNTS
|